Row Wrapper 2
Tidewater 100
Capacity
About
Tidewater 100
Snowbird rentals welcome - Please call for rates * Unit for Sale
25+ to rent
PARKING: Tidewater garage is 7ft 2in tall. Guest with oversized vehicles that do not fit must seek alternate parking plans.
Unit is on the First floor
No Pets & No Smoking
Free WiFi
Washer & Dryer
Beach Service not Included
Your stay includes $479 in daily complimentary activities! Just by booking with us, you'll receive free tickets, every day of your stay to these activities around the beach:
1 Free Round of Golf at Bay Point, every day!
1 Free Round of Golf at Windswept Dunes, every day!
1 Free adult admission to Shipwreck Water Park, every day!
1 Free adult admission on a Sunset & Dolphin watching Sailing Cruise, every day!
1 Free adult pass to Skywheel PCB & Mini Golf at Pier Park, every day!
1 Free adult admission to Wonderworks, every day!
1 Free pass to Just Jump Trampoline Park, every day!
1 Free $25 Wongo Card at Swampy Jack's Wongo Adventure, every day!
1 Free $20 Power Card at Dave & Buster's, once per stay!
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don't receive access to these daily complimentary activities.
Welcome to your ultimate seaside getaway at our 1st-floor condo overlooking the majestic Gulf of Mexico! Nestled within a luxurious resort-style complex, our 2-bedroom, 2-bathroom condo offers unparalleled comfort and convenience for an unforgettable vacation experience. Escape to the tranquility of our resort amenities, including 2 outdoor pools, an indoor heated pool, gym, a Roman spa, a sauna, and outdoor BBQ stations. Plus, with your unit conveniently located on the 1st floor, accessibility is a breeze – no waiting on elevators, just one flight of stairs and you're home.
Inside the unit you'll have access to...
A cozy living space featuring 5 reclining comfortable chairs
A fully equipped kitchen
High-speed internet access
2 full bathrooms
2 bedrooms with plush mattresses
Private balcony with rocking chairs to enjoy the awe-inspiring sunsets over the Gulf
Free parking in the garage with a gate code for added security
Tidewater Beach Resort offers lots of amenities including 2 outdoor pools with hot tubs, indoor heated pool, 2 Roman Spas, sauna and steam rooms, fully equipped gym, movie theater, game room, Waves Bar & Grill restaurant, convenience store with Starbucks, Tiki Bar by the east pool, and a outdoor grill area.
Important Things to Note
No Smoking/No Pets/No Events/No Refunds for Internet Outages/Quiet Hours 10p.m-7a.m
MUST BE 25 years old to rent this unit
Garage Clearance: 7 feet
A stay at The Tidewater Resort requires registration through a link that will be sent over prior to check-in. A one-time $35 + tax fee includes parking in the garage and wristbands to use all the amenities while on site. Registration should be completed at least one day prior to arrival to get the $35 rate, after that the price increases to $45.
Please note that violation of any of these rules will result in a fee.
Tidewater is conveniently located within half mile to the new 900,000 square foot Pier Park Shopping Village. Pier Park features fantastic restaurants and great shopping. Restaurants include Jimmy Buffett's Margaritaville, Panera Bread, Back Porch Seafood House, Buffalo's and many others. Stores include Target, Starbucks, Dillard's, Old Navy, JC Penney, and many more. Also featured is a 16 screen Cinema complex, 18-hole putt-putt course and a Dave & Busters. Plus the SkyWheel Observation Wheel that delivers a new perspective of the beauty PCB has to offer Fun for everyone of all ages to enjoy.
Features
Amenities
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Beach Service
- Beach Service not Included.
Pet-Friendly
- pets not allowed
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt |
29 $115 /nt | 30 $115 /nt | 31 $115 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $127 /nt | 3 $127 /nt | 4 $127 /nt | |||
5 $127 /nt | 6 $127 /nt | 7 $127 /nt | 8 $127 /nt | 9 $127 /nt | 10 $127 /nt | 11 $127 /nt |
12 $127 /nt | 13 $127 /nt | 14 $127 /nt | 15 $127 /nt | 16 $127 /nt | 17 $127 /nt | 18 $127 /nt |
19 $127 /nt | 20 $127 /nt | 21 $127 /nt | 22 $127 /nt | 23 $127 /nt | 24 $127 /nt | 25 $127 /nt |
26 $127 /nt | 27 $127 /nt | 28 $127 /nt | 29 $127 /nt | 30 $127 /nt | 31 $127 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | ||||||
2 $130 /nt | 3 $132 /nt | 4 $139 /nt | 5 $139 /nt | 6 $140 /nt | 7 $162 /nt | 8 $147 /nt |
9 $146 /nt | 10 $145 /nt | 11 $141 /nt | 12 $137 /nt | 13 $137 /nt | 14 $128 /nt | 15 $133 /nt |
16 $128 /nt | 17 $128 /nt | 18 $128 /nt | 19 $128 /nt | 20 $128 /nt | 21 $139 /nt | 22 $128 /nt |
23 $128 /nt | 24 $132 /nt | 25 $137 /nt | 26 $130 /nt | 27 $147 /nt | 28 $139 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | ||||||
2 $115 /nt | 3 $115 /nt | 4 $122 /nt | 5 $116 /nt | 6 $123 /nt | 7 $194 /nt | 8 $205 /nt |
9 $198 /nt | 10 $198 /nt | 11 $203 /nt | 12 $185 /nt | 13 $197 /nt | 14 $156 /nt | 15 $171 /nt |
16 $164 /nt | 17 $174 /nt | 18 $178 /nt | 19 $154 /nt | 20 $167 /nt | 21 $201 /nt | 22 $225 /nt |
23 $213 /nt | 24 $198 /nt | 25 $198 /nt | 26 $174 /nt | 27 $188 /nt | 28 $219 /nt | 29 $232 /nt |
30 $221 /nt | 31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $208 /nt | 3 $219 /nt | 4 $225 /nt | 5 $236 /nt | ||
6 $216 /nt | 7 $235 /nt | 8 $229 /nt | 9 $219 /nt | 10 $225 /nt | 11 $228 /nt | 12 $234 /nt |
13 $142 /nt | 14 $128 /nt | 15 $123 /nt | 16 $127 /nt | 17 $138 /nt | 18 $244 /nt | 19 $250 /nt |
20 $226 /nt | 21 $213 /nt | 22 $116 /nt | 23 $170 /nt | 24 $200 /nt | 25 $215 /nt | 26 $220 /nt |
27 $187 /nt | 28 $119 /nt | 29 $115 /nt | 30 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $146 /nt | 2 $151 /nt | 3 $168 /nt | ||||
4 $137 /nt | 5 $127 /nt | 6 $124 /nt | 7 $131 /nt | 8 $147 /nt | 9 $184 /nt | 10 $170 /nt |
11 $149 /nt | 12 $142 /nt | 13 $143 /nt | 14 $149 /nt | 15 $169 /nt | 16 $183 /nt | 17 $199 /nt |
18 $189 /nt | 19 $188 /nt | 20 $190 /nt | 21 $194 /nt | 22 $208 /nt | 23 $223 /nt | 24 $330 /nt |
25 $322 /nt | 26 $323 /nt | 27 $239 /nt | 28 $254 /nt | 29 $283 /nt | 30 $284 /nt | 31 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $277 /nt | 2 $243 /nt | 3 $245 /nt | 4 $246 /nt | 5 $258 /nt | 6 $264 /nt | 7 $271 /nt |
8 $276 /nt | 9 $281 /nt | 10 $284 /nt | 11 $288 /nt | 12 $292 /nt | 13 $293 /nt | 14 $295 /nt |
15 $292 /nt | 16 $292 /nt | 17 $293 /nt | 18 $293 /nt | 19 $308 /nt | 20 $309 /nt | 21 $311 /nt |
22 $312 /nt | 23 $317 /nt | 24 $315 /nt | 25 $313 /nt | 26 $300 /nt | 27 $299 /nt | 28 $298 /nt |
29 $294 /nt | 30 $297 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $354 /nt | 2 $352 /nt | 3 $351 /nt | 4 $349 /nt | 5 $350 /nt | ||
6 $342 /nt | 7 $349 /nt | 8 $348 /nt | 9 $348 /nt | 10 $349 /nt | 11 $292 /nt | 12 $294 /nt |
13 $315 /nt | 14 $325 /nt | 15 $325 /nt | 16 $328 /nt | 17 $332 /nt | 18 $328 /nt | 19 $329 /nt |
20 $316 /nt | 21 $322 /nt | 22 $320 /nt | 23 $322 /nt | 24 $331 /nt | 25 $326 /nt | 26 $331 /nt |
27 $310 /nt | 28 $309 /nt | 29 $306 /nt | 30 $306 /nt | 31 $316 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $308 /nt | 2 $311 /nt | |||||
3 $286 /nt | 4 $279 /nt | 5 $270 /nt | 6 $265 /nt | 7 $270 /nt | 8 $261 /nt | 9 $262 /nt |
10 $233 /nt | 11 $223 /nt | 12 $215 /nt | 13 $217 /nt | 14 $224 /nt | 15 $226 /nt | 16 $224 /nt |
17 $201 /nt | 18 $196 /nt | 19 $186 /nt | 20 $193 /nt | 21 $206 /nt | 22 $213 /nt | 23 $213 /nt |
24 $187 /nt | 25 $186 /nt | 26 $178 /nt | 27 $185 /nt | 28 $193 /nt | 29 $288 /nt | 30 $289 /nt |
31 $267 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $262 /nt | 2 $173 /nt | 3 $176 /nt | 4 $184 /nt | 5 $195 /nt | 6 $196 /nt | |
7 $204 /nt | 8 $198 /nt | 9 $187 /nt | 10 $169 /nt | 11 $185 /nt | 12 $197 /nt | 13 $198 /nt |
14 $186 /nt | 15 $179 /nt | 16 $172 /nt | 17 $171 /nt | 18 $175 /nt | 19 $182 /nt | 20 $174 /nt |
21 $167 /nt | 22 $161 /nt | 23 $156 /nt | 24 $160 /nt | 25 $169 /nt | 26 $183 /nt | 27 $177 /nt |
28 $163 /nt | 29 $164 /nt | 30 $164 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $171 /nt | 2 $178 /nt | 3 $191 /nt | 4 $198 /nt | |||
5 $183 /nt | 6 $179 /nt | 7 $182 /nt | 8 $190 /nt | 9 $200 /nt | 10 $244 /nt | 11 $235 /nt |
12 $223 /nt | 13 $215 /nt | 14 $166 /nt | 15 $171 /nt | 16 $167 /nt | 17 $173 /nt | 18 $168 /nt |
19 $150 /nt | 20 $138 /nt | 21 $132 /nt | 22 $137 /nt | 23 $139 /nt | 24 $133 /nt | 25 $132 /nt |
26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | 31 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |