Row Wrapper 2
Sandpiper Villas Condo 5
Capacity
About
Sandpiper Villas Condo 5
Fully remodeled May 2022 * 21+ to Rent * 2nd floor unit * Sleeps 4
If there are additional occupants that exceed the max number of allowed in the unit the renter will be charged $100 per night per additional guest.
Free High Speed WiFi
In unit Washer and Dryer
Pets Welcome (non refundable $75 pet fee - filled out pet form w/ up to date rabies shot records required, breed & size restrictions below)
No Smoking
No Beach Service
Your stay includes $479 in daily complimentary activities! Just by booking with us, you'll receive free tickets, every day of your stay to these activities around the beach:
1 FREE ROUND OF GOLF at Bay Point, every day!
1 FREE ROUND OF GOLF at Windswept Dunes, every day!
1 FREE adult admission to Shipwreck Water Park, every day!
1 FREE adult admission on a Sunset & Dolphin watching Sailing Cruise, every day!
1 FREE adult pass to Skywheel PCB & Mini Golf at Pier Park, every day!
1 FREE adult admission to Wonderworks, every day!
1 FREE pass to Just Jump Trampoline Park, every day!
1 FREE $25 Wongo Card at Swampy Jack's Wongo Adventure, every day!
1 FREE $20 Power Card at Dave & Buster's, once per stay!
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don't receive access to these daily complimentary activities.
Offers gorgeous sugar white sand Gulf beaches out of its front door. Beautiful ocean views from the inside and out of this new coastal renovation with designer furnishings. Turn your beach vacation dream into a reality!
FREE WIFI and Cable
FREE parking space
Includes fully stocked beach buggy
-4 beach chairs
-4 colorful beach towels
-beach umbrella
-2 beach blankets
Features:
-2nd floor unit with large shared balcony with ocean views and seating for 2
-walk up 1 floor while you enjoy the sea breeze and the sound of the waves crashing on the shore (no elevator)
-beautiful waterproof flooring throughout
-3 Smart TVs
Fully Equipped Kitchen
-ocean views from the kitchen
-BRAND NEW stainless steel appliances
-quartz countertops
-includes Keurig, blender, toaster, and hand mixer
-kitchen breakfast bar
Central AC
In-unit washer and dryer (cannot run at the same time)
Primary Bedroom features:
1 King bed
Direct access to full bathroom
Smart TV
washer and dryer
Loft features:
1 Queen bed
Smart TV
(accessed by a narrow spiral staircase)
high windows with an ocean view if you are tall enough and can stand on your tippy toes
Nearby:
Bay County Public Beach Access #2 <1 min walk
Panama City Dive Shop 1 min walk
Gas Station 1 min walk
Alvin's Island 3 min walk
Shore Shack Pizza 3 min walk
Newby's Too Bar 4 min walk
Thomas Drive Waffle & Omelet House 5 min walk
Schooners Seafood Restaurant 6 min walk
St. Andrews State Park 7 min drive
Guest access
Self check-in
Check yourself in with the smart lock.
Other things to note
Pet friendly with additional fee
-No parties
-No events
-No smoking inside of the condo
Pet Restrictions: One pet per unit (new restriction as of 10/26/21)
Restricted pet breeds: Pit Bull, Doberman, Rottweiler, Chow, Akita, or German Shepherds.
Restricted pet size: No pets over 25 lbs.
Features
Amenities
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt |
17 $100 /nt | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $188 /nt | 15 $195 /nt |
16 $198 /nt | 17 $191 /nt | 18 $111 /nt | 19 $114 /nt | 20 $116 /nt | 21 $148 /nt | 22 $136 /nt |
23 $139 /nt | 24 $137 /nt | 25 $127 /nt | 26 $151 /nt | 27 $145 /nt | 28 $156 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $164 /nt | ||||||
2 $170 /nt | 3 $166 /nt | 4 $158 /nt | 5 $167 /nt | 6 $178 /nt | 7 $270 /nt | 8 $297 /nt |
9 $273 /nt | 10 $277 /nt | 11 $276 /nt | 12 $275 /nt | 13 $279 /nt | 14 $247 /nt | 15 $260 /nt |
16 $236 /nt | 17 $243 /nt | 18 $237 /nt | 19 $231 /nt | 20 $230 /nt | 21 $278 /nt | 22 $303 /nt |
23 $282 /nt | 24 $281 /nt | 25 $274 /nt | 26 $253 /nt | 27 $255 /nt | 28 $323 /nt | 29 $346 /nt |
30 $331 /nt | 31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $311 /nt | 2 $313 /nt | 3 $325 /nt | 4 $352 /nt | 5 $362 /nt | ||
6 $335 /nt | 7 $321 /nt | 8 $311 /nt | 9 $311 /nt | 10 $317 /nt | 11 $342 /nt | 12 $341 /nt |
13 $205 /nt | 14 $178 /nt | 15 $173 /nt | 16 $185 /nt | 17 $201 /nt | 18 $371 /nt | 19 $375 /nt |
20 $327 /nt | 21 $306 /nt | 22 $167 /nt | 23 $198 /nt | 24 $201 /nt | 25 $241 /nt | 26 $243 /nt |
27 $191 /nt | 28 $172 /nt | 29 $169 /nt | 30 $187 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $241 /nt | 3 $233 /nt | ||||
4 $191 /nt | 5 $181 /nt | 6 $179 /nt | 7 $194 /nt | 8 $206 /nt | 9 $286 /nt | 10 $232 /nt |
11 $201 /nt | 12 $197 /nt | 13 $197 /nt | 14 $226 /nt | 15 $228 /nt | 16 $267 /nt | 17 $277 /nt |
18 $248 /nt | 19 $248 /nt | 20 $249 /nt | 21 $258 /nt | 22 $283 /nt | 23 $315 /nt | 24 $465 /nt |
25 $445 /nt | 26 $445 /nt | 27 $344 /nt | 28 $349 /nt | 29 $383 /nt | 30 $390 /nt | 31 $389 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $406 /nt | 2 $398 /nt | 3 $388 /nt | 4 $374 /nt | 5 $382 /nt | 6 $394 /nt | 7 $409 /nt |
8 $404 /nt | 9 $414 /nt | 10 $419 /nt | 11 $418 /nt | 12 $430 /nt | 13 $426 /nt | 14 $436 /nt |
15 $423 /nt | 16 $427 /nt | 17 $428 /nt | 18 $426 /nt | 19 $453 /nt | 20 $447 /nt | 21 $457 /nt |
22 $458 /nt | 23 $469 /nt | 24 $464 /nt | 25 $458 /nt | 26 $458 /nt | 27 $453 /nt | 28 $438 /nt |
29 $426 /nt | 30 $435 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $501 /nt | 2 $500 /nt | 3 $502 /nt | 4 $502 /nt | 5 $504 /nt | ||
6 $491 /nt | 7 $498 /nt | 8 $496 /nt | 9 $496 /nt | 10 $498 /nt | 11 $416 /nt | 12 $439 /nt |
13 $425 /nt | 14 $436 /nt | 15 $439 /nt | 16 $443 /nt | 17 $427 /nt | 18 $447 /nt | 19 $432 /nt |
20 $408 /nt | 21 $413 /nt | 22 $413 /nt | 23 $416 /nt | 24 $424 /nt | 25 $426 /nt | 26 $420 /nt |
27 $386 /nt | 28 $384 /nt | 29 $382 /nt | 30 $385 /nt | 31 $392 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 $440 /nt | |||||
3 $403 /nt | 4 $399 /nt | 5 $384 /nt | 6 $382 /nt | 7 $392 /nt | 8 $395 /nt | 9 $335 /nt |
10 $301 /nt | 11 $289 /nt | 12 $273 /nt | 13 $259 /nt | 14 $271 /nt | 15 $277 /nt | 16 $265 /nt |
17 $229 /nt | 18 $224 /nt | 19 $216 /nt | 20 $206 /nt | 21 $244 /nt | 22 $261 /nt | 23 $251 /nt |
24 $229 /nt | 25 $213 /nt | 26 $210 /nt | 27 $199 /nt | 28 $261 /nt | 29 $323 /nt | 30 $318 /nt |
31 $301 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $293 /nt | 2 $223 /nt | 3 $220 /nt | 4 $250 /nt | 5 $272 /nt | 6 $267 /nt | |
7 $282 /nt | 8 $264 /nt | 9 $262 /nt | 10 $224 /nt | 11 $251 /nt | 12 $270 /nt | 13 $279 /nt |
14 $249 /nt | 15 $235 /nt | 16 $234 /nt | 17 $223 /nt | 18 $238 /nt | 19 $245 /nt | 20 $248 /nt |
21 $229 /nt | 22 $226 /nt | 23 $223 /nt | 24 $223 /nt | 25 $238 /nt | 26 $241 /nt | 27 $244 /nt |
28 $240 /nt | 29 $243 /nt | 30 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $246 /nt | 2 $251 /nt | 3 $264 /nt | 4 $339 /nt | |||
5 $345 /nt | 6 $340 /nt | 7 $342 /nt | 8 $350 /nt | 9 $358 /nt | 10 $352 /nt | 11 $318 /nt |
12 $304 /nt | 13 $303 /nt | 14 $228 /nt | 15 $205 /nt | 16 $215 /nt | 17 $230 /nt | 18 $219 /nt |
19 $193 /nt | 20 $194 /nt | 21 $187 /nt | 22 $183 /nt | 23 $189 /nt | 24 $190 /nt | 25 $189 /nt |
26 $160 /nt | 27 $152 /nt | 28 $142 /nt | 29 $133 /nt | 30 $136 /nt | 31 $134 /nt |
Map
Reviews
Leave a ReviewGreat stay, amazing location!
Rebecca S., Prosper, TX United States
Great time at PCB!
Vicki F., N/A, CO United States
We enjoyed our stay in Panama City Beach, Lower Grand Lagoon area. We have stayed in this area previously and enjoyed how it was quiet and not as crowded. Sandpiper Villas #5 was perfect for our needs. It was close to the beach and I loved the beach view from the window and deck. The condo was very clean and had plenty of kitchen supplies when we cooked breakfast each morning. The contact we had with manager regarding early check-in was quick. I definitely recommend this property.
Great location.
Rebecca S., Prosper, TX US
Such a great location and clean! We had an absolute blast. Lots of great places to eat within walking distance. Beach was so great and not crowded like in front of large high rises. Would love to come back again!
Great location.
Rebecca S., Prosper, TX United States
Such a great location and clean! We had an absolute blast. Lots of great places to eat within walking distance. Beach was so great and not crowded like in front of large high rises. Would love to come back again!
This is our third time to stay in this building second time to stay in this condo unit. Absolutely love it here. Location is unbeatable! 1 minute walk to the beach. You can see the beach from the unit. Walk to restaurants and stores for beach supplies. We will definitely be back again!