Row Wrapper 2
Tidewater 1602
Capacity
About
Tidewater 1602
25+ to rent * Snowbirds Welcome * 16th floor unit * Sleeps 9
PARKING: Tidewater garage is 7ft 2in tall. Guest with oversized vehicles that do not fit must seek alternate parking plans.
In unit Washer and Dryer
Free high speed Wi-Fi
No Pets & No Smoking
Indoor and outdoor pools & hot tubs
Your stay includes $479 in daily complimentary activities! Just by booking with us, you'll receive free tickets, every day of your stay to these activities around the beach:
1 Free Round of Golf at Bay Point, every day!
1 Free Round of Golf at Windswept Dunes, every day!
1 Free adult admission to Shipwreck Water Park, every day!
1 Free adult admission on a Sunset & Dolphin watching Sailing Cruise, every day!
1 Free adult pass to Skywheel PCB & Mini Golf at Pier Park, every day!
1 Free adult admission to Wonderworks, every day!
1 Free pass to Just Jump Trampoline Park, every day!
1 Free $25 Wongo Card at Swampy Jack's Wongo Adventure, every day!
1 Free $20 Power Card at Dave & Buster's, once per stay!
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don't receive access to these daily complimentary activities.
During the summer months, you'll also enjoy complimentary beach service, which includes two padded chaise lounge chairs and umbrella (a $60 daily value from Mar 1 - Oct 20, 2024).
This gorgeous unit is ready for your special getaway! Spacious 3 bedroom/3 bath floor plan, on the perfect floor (low enough to see the sand and high enough to see the dolphins). The stunning view can be seen from the open living floor plan as well as the master bedroom. The master suite has a bay window with endless, beautiful views of the gulf to the east and west, with a slider opening up to the balcony; the master bath features a double vanity, garden tub and separate shower and huge walk-in closet. The second bedroom has a queen bed, a closet, a mounted flat screen TV, and private access to the second bathroom. The second bathroom has standard layout with a combination shower/tub. The third bedroom is perfect for the kiddos! It has a queen sized bed, a bunk bed with a full bottom and twin top, a closet, and a mounted flat screen TV. The living room has an amazing open floor plan with plenty of seating for everyone. It also has access to your private balcony which provides a breathtaking view. The kitchen is stocked with all the essential appliances and has everything you may need to cook a great meal.
Amenities at Tidewater include an indoor heated pool, large gulf-front gym including Roman spas and steam rooms/saunas, movie theater, on-site restaurant, 2 outdoor pools, tiki bar, beach store, and game room for the kids. Along with the perfect location, 1/3 of a mile from Pier Park and a short 15-minute drive to the airport. Unit 1602 at Tidewater Beach has it all!
There is so much to do in Panama City Beach. Between Shipwreck Island Water Park, Gulf World Marine Park, Ripley's Believe It or Not! Ebro Greyhound Racing, and Zoo World. Also there is endless trails of mini-putt golf, boating, fishing, water sports galore, and lots of shopping, restaurants, and seafood festivals. It's a great place to just do nothing at all. Panama City boasts 'The Beach Lover's Beach.' The development of all the new resorts brings in upscale dining, shopping and golf.
Features
Amenities
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pet-Friendly
- pets not allowed
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | ||||||
2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $171 /nt | 8 $179 /nt |
9 $180 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $169 /nt | 15 $176 /nt |
16 $175 /nt | 17 $235 /nt | 18 $237 /nt | 19 $214 /nt | 20 $212 /nt | 21 $193 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $225 /nt |
30 $228 /nt | 31 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $212 /nt | 3 $222 /nt | 4 $223 /nt | 5 $225 /nt | ||
6 $213 /nt | 7 $345 /nt | 8 $334 /nt | 9 $314 /nt | 10 $320 /nt | 11 $316 /nt | 12 $318 /nt |
13 $237 /nt | 14 $224 /nt | 15 $219 /nt | 16 $186 /nt | 17 $202 /nt | 18 $322 /nt | 19 $322 /nt |
20 $302 /nt | 21 $301 /nt | 22 $251 /nt | 23 $248 /nt | 24 $286 /nt | 25 $304 /nt | 26 $313 /nt |
27 $292 /nt | 28 $207 /nt | 29 $202 /nt | 30 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $223 /nt | 2 $242 /nt | 3 $244 /nt | ||||
4 $223 /nt | 5 $215 /nt | 6 $211 /nt | 7 $215 /nt | 8 $235 /nt | 9 $252 /nt | 10 $254 /nt |
11 $237 /nt | 12 $233 /nt | 13 $227 /nt | 14 $235 /nt | 15 $272 /nt | 16 $283 /nt | 17 $292 /nt |
18 | 19 | 20 | 21 | 22 | 23 $321 /nt | 24 $493 /nt |
25 $514 /nt | 26 $504 /nt | 27 $305 /nt | 28 $303 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $358 /nt | 6 $389 /nt | 7 $416 /nt |
8 $389 /nt | 9 $368 /nt | 10 | 11 | 12 | 13 | 14 $424 /nt |
15 $425 /nt | 16 $459 /nt | 17 $461 /nt | 18 $462 /nt | 19 $483 /nt | 20 $483 /nt | 21 $480 /nt |
22 $478 /nt | 23 $452 /nt | 24 $449 /nt | 25 $447 /nt | 26 $445 /nt | 27 $431 /nt | 28 $421 /nt |
29 $432 /nt | 30 $449 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $539 /nt | 2 $539 /nt | 3 $540 /nt | 4 $548 /nt | 5 $542 /nt | ||
6 $542 /nt | 7 $466 /nt | 8 $468 /nt | 9 $472 /nt | 10 $476 /nt | 11 $489 /nt | 12 $487 /nt |
13 $472 /nt | 14 $478 /nt | 15 $475 /nt | 16 $480 /nt | 17 $482 /nt | 18 $481 /nt | 19 $483 /nt |
20 $474 /nt | 21 $483 /nt | 22 $481 /nt | 23 $483 /nt | 24 $487 /nt | 25 $485 /nt | 26 $485 /nt |
27 $468 /nt | 28 $462 /nt | 29 $459 /nt | 30 $459 /nt | 31 $462 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $457 /nt | 2 $453 /nt | |||||
3 $434 /nt | 4 $422 /nt | 5 $409 /nt | 6 $401 /nt | 7 $402 /nt | 8 $393 /nt | 9 $378 /nt |
10 $356 /nt | 11 $341 /nt | 12 $333 /nt | 13 $335 /nt | 14 $346 /nt | 15 $345 /nt | 16 $334 /nt |
17 $311 /nt | 18 $301 /nt | 19 $294 /nt | 20 $304 /nt | 21 $320 /nt | 22 $327 /nt | 23 $321 /nt |
24 $294 /nt | 25 $301 /nt | 26 $291 /nt | 27 $298 /nt | 28 $309 /nt | 29 $440 /nt | 30 $440 /nt |
31 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $407 /nt | 2 $272 /nt | 3 $271 /nt | 4 $285 /nt | 5 $287 /nt | 6 $292 /nt | |
7 $305 /nt | 8 $300 /nt | 9 $279 /nt | 10 $262 /nt | 11 $289 /nt | 12 $299 /nt | 13 $311 /nt |
14 $285 /nt | 15 $275 /nt | 16 $261 /nt | 17 $262 /nt | 18 $272 /nt | 19 $281 /nt | 20 $279 /nt |
21 $253 /nt | 22 $242 /nt | 23 $236 /nt | 24 $242 /nt | 25 $262 /nt | 26 $283 /nt | 27 $275 /nt |
28 $258 /nt | 29 $258 /nt | 30 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 $284 /nt | 3 $304 /nt | 4 $283 /nt | |||
5 $326 /nt | 6 $324 /nt | 7 $333 /nt | 8 $343 /nt | 9 $361 /nt | 10 $374 /nt | 11 $355 /nt |
12 $335 /nt | 13 $334 /nt | 14 $240 /nt | 15 $245 /nt | 16 $263 /nt | 17 $261 /nt | 18 $245 /nt |
19 $214 /nt | 20 $211 /nt | 21 $215 /nt | 22 $217 /nt | 23 $231 /nt | 24 $223 /nt | 25 $200 /nt |
26 $176 /nt | 27 $176 /nt | 28 $176 /nt | 29 $176 /nt | 30 $176 /nt | 31 $202 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $180 /nt | ||||||
2 $176 /nt | 3 $176 /nt | 4 $176 /nt | 5 $176 /nt | 6 $176 /nt | 7 $176 /nt | 8 $176 /nt |
9 $176 /nt | 10 $176 /nt | 11 $176 /nt | 12 $176 /nt | 13 $176 /nt | 14 $176 /nt | 15 $176 /nt |
16 $176 /nt | 17 $176 /nt | 18 $176 /nt | 19 $183 /nt | 20 $183 /nt | 21 $183 /nt | 22 $240 /nt |
23 $222 /nt | 24 $222 /nt | 25 $224 /nt | 26 $221 /nt | 27 $226 /nt | 28 $229 /nt | 29 $217 /nt |
30 $183 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $183 /nt | 2 $183 /nt | 3 $183 /nt | 4 $183 /nt | 5 $183 /nt | 6 $183 /nt | |
7 $183 /nt | 8 $183 /nt | 9 $183 /nt | 10 $183 /nt | 11 $183 /nt | 12 $183 /nt | 13 $183 /nt |
14 $183 /nt | 15 $183 /nt | 16 $183 /nt | 17 $183 /nt | 18 $183 /nt | 19 $183 /nt | 20 $183 /nt |
21 $183 /nt | 22 $183 /nt | 23 $183 /nt | 24 $183 /nt | 25 $183 /nt | 26 $268 /nt | 27 $274 /nt |
28 $279 /nt | 29 $284 /nt | 30 $287 /nt | 31 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $211 /nt | 3 $211 /nt | ||||
4 $211 /nt | 5 $183 /nt | 6 $183 /nt | 7 $183 /nt | 8 $183 /nt | 9 $183 /nt | 10 $183 /nt |
11 $183 /nt | 12 $183 /nt | 13 $183 /nt | 14 $183 /nt | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewTidewater 1602
Patti B., Collinsville, MS United States
Tidewater 1602
Patti Brown, Collinsville, MS USA
Location was great. Right on the beach. Unit itself was perfect. 3Br/3Ba. Decor matches photos. Well stocked with everything we needed for 10 days. Mattresses were very comfortable. The elevator issue was not a problem since we were not there during peak. Four Star Rentals was a super company to work with. Everything was available and waiting on our arrival. Great time. Thanks.
July 23-27
Recent Guest, Sharpsburg, GA US
Had an amazing time. We had six adults, a baby and a 7 year old and it was great the each bedroom had its own bath . No fault to the rental agencies , but the condo needs to figure out a better elevator system . You can’t just run up to your room any time . You can wait up to 20 minutes for an elevator, unless you just get lucky . Will definitely rent from them again though .
Perfection!
Recent Guest, Griffin, GA US
The was amazing and everything you could ask for! Will try to rent through four stars resorts in the future. I still had to pay $370 fee to VRBO. I have look through VRBO for many many years and will no longer do so because of the extremely high fees added to the cost of rental.
Renter
Recent Guest, Peachtree city, GA US
Great place, with an awesome view of the gulf.
1602 Tidewater PCB
Chad & Ann N., United States
We had a wonderful rental experience in 1602. The condo was very clean and maintained. The beds were super comfortable and everyone slept great. I would highly recommended this unit. The unit was well stocked for dining in and had most everything we needed. You can’t get a better location being that it is right on the beach!
Very nice condo!
Recent Guest, Louisville, KY Unknown
The condo was beautiful! We stayed in October so the weather was nice but, the outside pools were freezing! Not sure why they weren't heated. The Elevators were slow, but that was because of the amount of people staying there.
Great stay!
Recent Guest, Cypress, TX United States
This is my second time staying with a Four Star property and it has yet to disappoint. This unit was extremely spacious, very clean and adorably decorated. 10 out of 10 would recommend.
Great Place for Families
Recent Guest, Phoenix, AZ US
This place has 3 bedrooms and 3 bathrooms which was perfect for our family. Everybody had their own space. This condo was very well decorated and stocked which made our stay very comfortable and enjoyable. Dealing with the elevators in the building was very frustrating and challenging but the unit itself was delightful!
Had to move to this property because of a vrbo issue. Pleasantly surprised. The unit itself was perfect. Furnishings were well kept. Completely stocked kitchen. Beds were very comfortable. And each room had a bath.