Row Wrapper 2
Tidewater 810
Capacity
About
Tidewater 810
Recently renovated
Snowbirds Welcome
25+ & Families Welcome
No Pets
No Smoking
Unit is on the 8th floor
Free WiFi
Complimentary Beach Service not included but available for purchase down on the beach
PARKING: Tidewater garage is 7ft 2in tall. Guest with oversized vehicles that do not fit must seek alternate parking plans.
Your stay includes $479 in daily complimentary activities! Just by booking with us, you'll receive free tickets, every day of your stay to these activities around the beach:
1 Free Round of Golf at Bay Point, every day!
1 Free Round of Golf at Windswept Dunes, every day!
1 Free adult admission to Shipwreck Water Park, every day!
1 Free adult admission on a Sunset & Dolphin watching Sailing Cruise, every day!
1 Free adult pass to Skywheel PCB & Mini Golf at Pier Park, every day!
1 Free adult admission to Wonderworks, every day!
1 Free pass to Just Jump Trampoline Park, every day!
1 Free $25 Wongo Card at Swampy Jack's Wongo Adventure, every day!
1 Free $20 Power Card at Dave & Buster's, once per stay!
One free adult admission at each of the above activities, per unit, per paid night, stay, with reservations made in advance. Reservation required. Noncumulative and nontransferable. Unused admissions expire daily. Snowbird Reservations (28 nights or longer) don't receive access to these daily complimentary activities.
Bright and beautifully located on the shores of Panama City Beach, this eighth-floor condo at Tidewater Beach Resort brings the splendor of the outdoors in. Take in gorgeous views of the Gulf of Mexico from the balcony, and enjoy access to 600 feet of private white sand beach, indoor and outdoor pools, a seasonal poolside tiki bar, hot tubs, a movie theater, a game room, and a 4,300-square-foot gym with a relaxing Roman spa.
What’s nearby:
You'll find this resort high-rise three-quarters of a mile west of Pier Park, which is home to 124 stores, great restaurants, a Grand IMAX movie theater, and the Aaron Bessant Amphitheater (the host of the Seabreeze Jazz Festival, Unwined, and a summer concert series). You can stroll along the Russell-Fields Pier (three-quarters of a mile east), take in a wildlife show at Gulf World (one mile east), or drive 11 miles east to spectacular St. Andrews State Park for the day. Frank Brown Park is one mile north as well, and hosts Gulf Coast Jam every Labor Day weekend.
Features
Amenities
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pet-Friendly
- pets not allowed
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | ||||||
2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt |
9 | 10 | 11 | 12 | 13 | 14 | 15 $150 /nt |
16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 | 22 |
23 | 24 | 25 | 26 $150 /nt | 27 $150 /nt | 28 $186 /nt | 29 $200 /nt |
30 $189 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $163 /nt | 3 $173 /nt | 4 $178 /nt | 5 $191 /nt | ||
6 $173 /nt | 7 $240 /nt | 8 $233 /nt | 9 $217 /nt | 10 $225 /nt | 11 $227 /nt | 12 $238 /nt |
13 $165 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $234 /nt | 19 $245 /nt |
20 $214 /nt | 21 $202 /nt | 22 $166 /nt | 23 $177 /nt | 24 $211 /nt | 25 $233 /nt | 26 $244 /nt |
27 $209 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $168 /nt | 2 $187 /nt | 3 $195 /nt | ||||
4 $159 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $166 /nt | 9 $179 /nt | 10 $188 /nt |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $201 /nt | 19 $193 /nt | 20 $201 /nt | 21 $206 /nt | 22 $223 /nt | 23 $252 /nt | 24 $367 /nt |
25 $360 /nt | 26 $352 /nt | 27 $213 /nt | 28 $204 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $267 /nt | 7 $290 /nt |
8 $304 /nt | 9 $301 /nt | 10 $304 /nt | 11 $308 /nt | 12 $312 /nt | 13 $313 /nt | 14 $315 /nt |
15 $313 /nt | 16 $323 /nt | 17 $323 /nt | 18 $325 /nt | 19 $341 /nt | 20 $342 /nt | 21 $342 /nt |
22 $343 /nt | 23 $328 /nt | 24 $327 /nt | 25 $328 /nt | 26 $328 /nt | 27 $316 /nt | 28 $311 /nt |
29 $332 /nt | 30 $347 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $411 /nt | 2 $410 /nt | 3 $408 /nt | 4 $413 /nt | 5 $405 /nt | ||
6 $396 /nt | 7 $345 /nt | 8 $344 /nt | 9 $349 /nt | 10 $351 /nt | 11 $357 /nt | 12 $358 /nt |
13 $340 /nt | 14 $354 /nt | 15 $355 /nt | 16 $360 /nt | 17 $384 /nt | 18 $378 /nt | 19 $377 /nt |
20 $361 /nt | 21 $376 /nt | 22 $374 /nt | 23 $375 /nt | 24 $386 /nt | 25 $382 /nt | 26 $385 /nt |
27 $360 /nt | 28 $360 /nt | 29 $356 /nt | 30 $355 /nt | 31 $383 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $380 /nt | 2 $380 /nt | |||||
3 $347 /nt | 4 $339 /nt | 5 $327 /nt | 6 $322 /nt | 7 $328 /nt | 8 $322 /nt | 9 $317 /nt |
10 $283 /nt | 11 $271 /nt | 12 $260 /nt | 13 $262 /nt | 14 $273 /nt | 15 $274 /nt | 16 $270 /nt |
17 $240 /nt | 18 $230 /nt | 19 $222 /nt | 20 $230 /nt | 21 $247 /nt | 22 $256 /nt | 23 $255 /nt |
24 $224 /nt | 25 $219 /nt | 26 $213 /nt | 27 $222 /nt | 28 $232 /nt | 29 $345 /nt | 30 $346 /nt |
31 $320 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $309 /nt | 2 $207 /nt | 3 $212 /nt | 4 $222 /nt | 5 $233 /nt | 6 $235 /nt | |
7 $244 /nt | 8 $235 /nt | 9 $225 /nt | 10 $202 /nt | 11 $222 /nt | 12 $238 /nt | 13 $238 /nt |
14 $223 /nt | 15 $214 /nt | 16 $206 /nt | 17 $205 /nt | 18 $210 /nt | 19 $219 /nt | 20 $208 /nt |
21 $192 /nt | 22 $184 /nt | 23 $178 /nt | 24 $182 /nt | 25 $194 /nt | 26 $209 /nt | 27 $202 /nt |
28 $187 /nt | 29 $189 /nt | 30 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $196 /nt | 2 $205 /nt | 3 $221 /nt | 4 $209 /nt | |||
5 $242 /nt | 6 $244 /nt | 7 $243 /nt | 8 $250 /nt | 9 $265 /nt | 10 $279 /nt | 11 $268 /nt |
12 $254 /nt | 13 $246 /nt | 14 $173 /nt | 15 $179 /nt | 16 $192 /nt | 17 $199 /nt | 18 $192 /nt |
19 $173 /nt | 20 $173 /nt | 21 $173 /nt | 22 $173 /nt | 23 $173 /nt | 24 $173 /nt | 25 $173 /nt |
26 $173 /nt | 27 $173 /nt | 28 $173 /nt | 29 $173 /nt | 30 $173 /nt | 31 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt |
23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt |
14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt |
21 $120 /nt | 22 $173 /nt | 23 $173 /nt | 24 $173 /nt | 25 $173 /nt | 26 $184 /nt | 27 $189 /nt |
28 $192 /nt | 29 $196 /nt | 30 $192 /nt | 31 $201 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGCJ Vacation
Andrea B., Old town, FL US
Beautifully decorated and convenient Condo for Family
Misty A., Horn Lake, MS United States
This condo was perfect for my family and grandbabies, total of 7, each person had their own space and the view was breathtaking, everything we needed was right there. The staff was great and management company made it easy for arrival and departure. Only disadvantage was the elevators, but they are working to make them more efficient, would definitely stay at this property again
Loved it
Phillip W., Lawrenceville , GA US
Love the property. Me and my family stays here every year. It's great! Awesome location and clean .. As every year my dislike is the elevator. Luckily we do t go at peak season.
four stars
Dennis B., Troy, OH US
For the most part very good
We loved our stay!
Karan R., Plantersville, AL United States
The rental company was very easy to deal with, and they sent very detailed instructions for checking in, checking out, rules of the condo, parking, etc. Communication was easy. We had no need to contact them during our stay, as everything was great! We will book with Four Star Condos again!
Excellent
Caroline , East Syracuse , NY
It was great!
Great view!
Tina D., Pittsburgh , PA US
There were no problems from the time we walked in until the time we left! I absolutely loved the decor!
Great experience!
Whittney R., Dugger, IN US
This unit is extremely clean and in excellent condition. It's also fully stocked. I would definitely stay here again!
Nice place to stay
Recent Guest, Houston, TX US
Everything was great. The condo is located close to Pier Park and the promenade/mall. So close, you can walk for 15-20 minutes by sea/road or drive about 5 minutes. We did not find any cork opener inside the kitchen, so ask the owner or bring your own. We would definitely recommend this property to a friend or relative.
Great place to stay!!
Recent Guest, McMinnville, TN US
Only complete the elevators were too slow. Other than that our condo was beautiful and very clean, the property was very clean, and the staff was very friendly and helpful. We would definitely stay here again.
Very good property for vacation
Recent Guest, cumming, GA US
The property is very clean. Decoration and furniture are good and in good condition. location is convenient to Pier Park and many places. Open kitchen is very nice.
some small issues:
Wifi in room in very weak
always issue with Elevator in the building.
They were painting the door without notifying us. Clothes messed up with paint.
Great place and location!
Doug M., Shawnee, KS US
The room was very clean and right on the beach. It was close to restaurants and shopping and the check in and check out was very easy.
Almost Perfect Spot
Nathan W., Little Rock, AR US
Positives-
Perfect view of the beach.
Updated clean condo
Walking distance to the pier
Negatives (but no big deal)
Elevators are super slow and over crowded. Long wait at times.
Dryer needs work
Beds are not super comfortable but we were so exhausted each day it didn’t matter
Overall 5 stars. Great place to stay will definitely return!
Very busy July 4th at Tidewater
SHANNON H., SECTION, AL US
Unfortunately check-in did not go well. Rental service Staff were very nice but organization and utilization of staff is obviously lacking. Resort is nice and in a good location, but Elevators were a nightmare throughout the stay.i would only return during a slower season, or stay on 3rd floor or below to utilize stairs
We loved Tidewater 810!
Recent Guest, Mount Orab , OH United States
Tidewater 810 was absolutely beautiful! It was a prefect home away from home for our family. With 3 bathrooms and an amazing view on the ocean, very clean and well decorated, modern, relaxing feel. We truly enjoyed it. The only
Issues we had were there were multiple remotes for each TV and we could never figure out how to get the cable working in the bed rooms or the DVD players in any rooms. Therefore, we didn’t watch much TV- which may not be a bad thing either! Also, the elevator wait times were sometimes way long so we took the stairs a lot. But the condo was beautiful and perfect for our family with everything we needed for the week!! Thank you so much!
810
Cody S., Vance, AL US
Good stay
Unit 810 Tidewater
Richard R., N/A, CO United States
Had a wonderful vacation at Tidewater. Our room was immaculate and plenty of room and well equipped. Worst part was having to wait for long periods on elevators but there were a lot of people on vacation. I would highly recommend a stay and 4Star was great to work with, very responsive.
Great condo. Great service. Elevators slow. Would have liked to had real liquor in drinks and not wine based. Overall stay was good. I would stay again but on 1st floor.